2024 Rates
RATES VALID FROM MARCH 2024 UNTIL FEBRUARY 2025
​
-
Rates apply per room per night, on a Bed and Breakfast basis only.
-
Guests are free to have lunch and dinner in the hotel or choose to eat out.
-
A Superior differs from a Standard room primarily by its size, location and have larger private verandas with swing hammocks.
-
All room verandas overlooking the water, have en suite bathrooms, over-head fans inside the mosquito net and safes.
-
Complimentary airport transfers by boat are included.
-
Minimum nights may apply at certain times of year, please enquire.
Low Season
1st May to 30th June 2025
Rooms | Rack USD | EA Res KSH |
---|---|---|
Standard Single | $215 | 19,500/- |
Standard Double/Twin (2 persons) | $285 | 25,500/- |
Superior Single | $270 | 24,500/- |
Superior Double/Twin (2 persons) | $360 | 34,000/- |
Mid Season
1st March - 30th April | 1st July - 14th December 2024
Rooms | Rack USD | EA Res KSH |
---|---|---|
Standard Single | $230 | 22,000/- |
Standard Double/Twin (2 persons) | $305 | 27,500/- |
Superior Single | $290 | 28,500/- |
Superior Double/Twin (2 persons) | $390 | 35,700 |
High Season
15th December 2024 to 29th February 2025
Rooms | Rack USD | EA Res KSH |
---|---|---|
Standard Single | $315 | 29,500/- |
Standard Double/Twin (2 persons) | $420 | 38,000/- |
Superior Single | $375 | 38,500/- |
Superior Double/Twin (2 persons) | $500 | 48,000/- |
Extra Beds
1-2 yrs 0 0
3 - 11 yrs 8,500 85
12 yrs + 10,000 100
Certain Standard and Superior rooms can accommodate extra beds, availability on request
All prices quoted include Service Charge, VAT, and Training Levy.
Cancellation charges may apply, please contact for more information.
This tariff cancels any previous issue and is subject to alteration without notice.
​